Zibo HongJie automation equipment Co., Ltd.
Mobile phone: +86 152 5338 4481 / +86 184 5335 8666 (Manager Li)
TEL: +86 533-589 5999
E-mail: 120761654@qq.com
WAP SITE
The mold diameter:1000 mm
Effective width of forging roller:1200 mm
Maximum rolling stock size: Φ160 □140
Parameter | GD-300 | GD-370 | GD-460 | GD-560 | GD-680 | GD-1000 | GD-1250 |
The mold diameter | 300 mm | 370 mm | 460 mm | 560 mm | 680 mm | 1000 mm | 1200 mm |
Effective width of forging roller | 390 mm | 510 mm | 550 mm | 610 mm | 800 mm | 1200 mm | 1400 mm |
Maximum rolling stock size | Φ35 mm | Φ55 mm | Φ75 mm | Φ100 mm | Φ125 mm | Φ160 mm | Φ220 mm |
□25 mm | □50 mm | □65 mm | □90 mm | □110 mm | □140 mm | □200 mm | |
Roll forging center distance adjustable | ±8 mm | ±8 mm | ±8 mm | ±10 mm | ±10 mm | ±12 mm | ±15 mm |
The motor power | 22 KW | 22 KW | 30 KW | 55 KW | 132 KW | 250 KW | 355 KW |
speed | 66 r/min | 66 r/min | 60 r/min | 52 r/min | 40 r/min | 15 r/min | 8 r/min |
Rotation Angle of manipulator | 90 ° | 90 ° | 90 ° | 90 ° | 90 ° | 90 ° | 90 ° |
Longitudinal position adjustment | 150 mm | 200 mm | 200 mm | 300 mm | Independent movement | Independent movement | Independent movement |
Single pass horizontal stroke | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Vertical, horizontal adjustment | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Mobile phone: +86 152 5338 4481 / +86 184 5335 8666 (Manager Li)
TEL: +86 533-589 5999
E-mail: 120761654@qq.com
WAP SITE