Zibo HongJie automation equipment Co., Ltd.
Mobile phone: +86 152 5338 4481 / +86 184 5335 8666 (Manager Li)
TEL: +86 533-589 5999
E-mail: 120761654@qq.com
WAP SITE
Max. Machining Diameter: 32 mm
Max. Mill Length: 260mm
Shape size: L-1900* W-1170* H-1600 mm
Parameter | D46-300 | D46-400 | D46-500 | D46-630 | D46-800 | D46-1000 | D46-1000(Heavy duty) | D46-1200 | D46-1200(Heavy duty) | D46-1400 |
Max. Machining Diameter | 32 mm | 45 mm | 55 mm | 65 mm | 85 mm | 100 mm | 110 mm | 120 mm | 130 mm | 150 mm |
Max. Mill Length | 260 mm | 300 mm | 400 mm | 500 mm | 600 mm | 900 mm | 900 mm | 1000 mm | 1000 mm | 1150 mm |
Section shrinkage rate | <75 % | <75 % | <75 % | <75 % | <75 % | <75 % | <75 % | <75 % | <75 % | <75 % |
Rolling temperature | 1050- 1150 °C |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150 ℃ |
1050- 1150°C |
1050- 1150°C |
Die outer diameter | 320 mm | 400 mm | 500 mm | 630 mm | 800 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1400 mm |
Mold Width | 400 mm | 500 mm | 500 mm | 600 mm | 900 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1200 mm |
Roll Diameter | 240 mm | 320 mm | 400 mm | 500 mm | 640 mm | 800 mm | 800 mm | 1000 mm | 1000 mm | 1100 mm |
Roll Length | 450 mm | 500 mm | 500 mm | 600 mm | 900 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm | 1200 mm |
Roll Speed | 28 r/min | 25 r/min | 15 r/min | 12 r/min | 7-9 r/min | 4-6 r/min | 4-6 r/min | 3.5-4.3 r/min | 3.5-4.3 r/min | 4 r/min |
Maximum adjustment of roll gap | ±15 mm | ±15 mm | ±25 mm | ±30 mm | ±35 mm | ±50 mm | ±50 mm | ±55 mm | ±55 mm | ±65 mm |
Roll Axial Adjustment | ±6 mm | ±8 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm | ±10 mm |
Roll Phase Adjustment Angle | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° | ± 3 ° |
Guide Plate Up/ Downward Adjustment | ±15 mm | ±20 mm | ±20 mm | ±30 mm | ±35 mm | ±45 mm | ±45 mm | ±50 mm | ±50 mm | ±40 mm |
Guide Plate Forward/ Backward Adjustment |
20 mm | 30 mm | 30 mm | 30 mm | 30 mm | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm |
A.C. Motor | Y160L-4 | Y180L-4 | Y225M-6 | Y280S-6 | Y315S-6 | Y315L1~6 | Y315L2~6 | Y315L2-6 | Y355M1-6 | Y355M2-6 |
Power | 15 KW | 22 KW | 30 KW | 37 KW | 55 KW | 110 KW | 132 KW | 132 KW | 160 KW | 185 KW |
Speed | 1450 r/min | 1450 r/min | 970 r/min | 970 r/min | 970 r/min | 970 r/min | 970 r/min | 970 r/min | 970 r/min | 970 r/min |
Box reducer | DH300 | DH400 | DH500 | DH630 | DH800 | DH1000 | DH1100 | DH1200 | DH1300 | DH1400 |
Drive ratio of reducer | 19.89:1 | 25.39:1 | 32.8:1 | 33.8:1 | 63.5:1 | 50:1 | 50:1 | 78.8:1 | 78.8:1 | 82.5:1 |
Shape size | L1900*W1170 H1600 mm |
L2000*W1420 H1670 mm |
L2500*W1600 H2100 mm |
L3800*W1750 H2650 mm |
L4420*W2200 H3100 mm |
L5830*W2750 H3950 mm |
L5830*W2750 H3950 mm |
L6550*W2800 H4500 mm |
L6550*W2800 H4500 mm |
L6800*W3000 H5000 mm |
Mobile phone: +86 152 5338 4481 / +86 184 5335 8666 (Manager Li)
TEL: +86 533-589 5999
E-mail: 120761654@qq.com
WAP SITE